Mazola Keimoel Olivenö for sale online at an affordable price with guaranteed shipping, Contact us
serving size | 100 ml |
Energy (kJ) | 3404 kJ |
Energy (kcal) | 813.556 kcal |
Fett | 92 Gramm |
of that: | |
– Saturated fatty acids | 13 Gramm |
– Monounsaturated fatty acids | 25 Gramm |
– Polyunsaturated fatty acids | 54 Gramm |
carbohydrates | 0 Gramm |
of that: | |
– Zucker | 0 Gramm |
protein | 0 Gramm |
Salt | <0.01 Gramm |
Vitamin E | 37 milligrams (308.33% NRV) |
Name | Mazola Keimol 0,75L |
Weight | 750ml |
Application & usage instructions | highly heatable. For braising and steaming. For marinating meat, fish and vegetables. Suitable for preparing salads. For baking: 80g (about 90ml) replace 100g margarine or butter |
Durability & Storage | Store away from heat and light |
Ingredients | Corn keimöl, Vitamin E. |
Responsible food business operator | Peter Kölln KGaA |
Address | D-25333 Elmshorn |
average nutritional information | pro 100ml |
Brennwert(kJ/kcal) | 3404kJ/828kcal |
Fett | 92g |
hereof: saturated fatty acids | 12g |
100% pure germ oil, rich in vitamins, rich in polyunsaturated fatty acids, ideal for a cholesterol-conscious diet, Mazola Keimoel Olivenö
Weight
Contents:
0,75 l
List of ingredients
Corn keimöl, Vitamin E.
storage and use
Store away from heat and light
nutritional declaration
Nutritional information per 100 ml (unprepared) Energy in kJ / kcal 3,404 / 828 fat (in g) 92 of which saturated fatty acids 13 of which monounsaturated fatty acids 28 of which polyunsaturated fatty acids 51 carbohydrates (in g) 0 of which sugars 0 protein (in g) 0 Salt (in g) 0