Leading experts agree that breastfeeding is the best source of nutrition for the first 6 months of a baby’s life. If breastfeeding is not possible or only partially possible and after consulting a pediatrician, you can offer Aptamil PROFUTURA DUOAdvance 1 as a starter infant formula from birth onwards.
Aptamil has been developing innovative formulas for infant and follow-on milk for over 40 years. PROFUTURA DUOAdvance 1 contains an age-appropriate combination of vitamins, nutrients, and minerals as well as lactic acid bacteria and high-quality milk fat. It is free from palm oil.
Dosage: Refer to the manufacturer’s dosage chart below for the correct measurement of powder and water. Please keep in mind that the amount consumed at each meal and the number of bottle feeds per day are only guidelines and may vary from baby to baby.
Please use the measuring spoon enclosed in the pack to measure out the powder – 1 level measuring spoon = 4.7 g powder.
Age | Bottle feeds per day | Ready-to-drink formula (ml) | Boiled drinking water (ml) per meal | Amount of powder (measuring scoops) per meal |
---|---|---|---|---|
1st week | Only as directed by the doctor | |||
2nd week | 6 | 100 | 90 | 3 |
3rd – 4th week | 5 – 6 | 130 | 120 | 4 |
5th – 8th week | 5 | 170 | 150 | 5 |
3rd – 4th month | 4 – 5 | 200 | 180 | 6 |
5th month* | 4 | 230 | 210 | 7 |
6th month* | 3 | 230 | 210 | 7 |
From the 7th month* | 1 – 3 | 230 | 210 | 7 |
*After consultation with your pediatrician, you can introduce solid foods to your baby’s diet after 5 months of age. Gradually replace bottle feeds with solid meals..
Preparation: The method of preparation and important information on infant formula are described in a separate section further down on this page.
Free From: | Palm oil |
---|---|
Type of Product: | Food for Babies & Toddlers |
Storage Information: | Store in a cool, dry place |
Nutritional Information
Nutritional Information | per 100 ml [1] |
---|---|
Energy Content / Calories | 285 / 68 kjs / kcals |
Fat | 3,5 g |
from Saturated Fats | 1,7 g |
from Polyunsaturated Fatty Acids | 0,6 g |
Carbohydrates | 7,5 g |
from Sugar | 7,4 g |
Protein | 1,4 g |
Fibre | 0,7 g |
Salt | 0 g |
DHA | 0,02 g |
Lactose | 7,2 g |
inositol | 0,01 g |
Galactooligosaccharides | 0,5 g |
Fructooligosaccharides | 0,08 g |
2′-fucosyl lactose | 0,1 g |
Ingredients
Ingredients
Ingredients | per 100 ml [2] |
---|---|
Vitamin A | 59 mcgs |
Vitamin D | 1,5 mcg |
Vitamin E | 1,2 mg |
Vitamin K | 4,7 mcgs |
Vitamin C (Ascorbic Acid) | 9,6 mgs |
Vitamin B1 (Thiamine) | 0,07 mg |
Vitamin B2 | 0,14 mg |
Niacin | 0,45 mg |
Vitamin B6 (Pyridoxine) | 0,05 mg |
Folate | 14 mcgs |
Vitamin B12 (Cobalamin) | 0,17 mcg |
Biotin | 1,8 mcg |
Pantothenic Acid | 0,55 mg |
Sodium | 23 mgs |
Potassium | 76 mgs |
Chloride | 54 mgs |
Calcium | 62 mgs |
Phosphorus | 43 mgs |
Magnesium | 5,5 mgs |
Iron | 0,55 mg |
Zinc | 0,5 mg |
Copper | 0,05 mg |
Manganese | 0,003 mg |
Fluoride [1] | <0,006 mg |
Selenium | 3,1 mcgs |
Iodine | 13 mcgs |
L-carnitine | 2,2 mgs |
Choline | 22 mgs |
taurine | 5,6 mgs |
Nucleotides | 2,4 mgs |
(GOS) Non-caloric carbohydrates (GOS) | 0,24 g |
Important Information on the Use of Infant FormulaPreparing Baby Formula
Receive answers from other customers who purchased this product. Please forward any other order-related questions to our Customer Service Team. Pose a new question.